| Product Code | Ø I.D. | Ø I.D. | Ø O.D. | Wall Thickness | Weight | Bending Radius | Working Pressure 1:3 23°C | Vacuum 23°c | Spiral Pitch | Spiral Direction | Ø Spiral | Coil Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PVCHSE066-01 | 30 mm | 35 mm | 0.4 mm | 130 g/m | 7 mm | 0,60 bar | 0.3 m h2o | 14 mm | left | 1 mm | 30 m | |
| PVCHSE066-02 | 35 mm | 40 mm | 0.4 mm | 140 g/m | 8 mm | 0,55 bar | 0.28 m h2o | 14 mm | left | 1 mm | 30 m | |
| PVCHSE066-03 | 40 mm | 45 mm | 0.4 mm | 150 g/m | 10 mm | 0,50 bar | 0.25 m h2o | 14 mm | left | 1 mm | 30 m | |
| PVCHSE066-04 | 1 3/4 inch | 45 mm | 50 mm | 0.4 mm | 170 g/m | 12 mm | 0,48 bar | 0.23 m h2o | 14 mm | left | 1 mm | 30 m |
| PVCHSE066-05 | 2 inch | 50 mm | 55 mm | 0.4 mm | 185 g/m | 13 mm | 0,45 bar | 0.2 m h2o | 18 mm | left | 1.2 mm | 15 m |
| PVCHSE066-06 | 55 mm | 60 mm | 0.4 mm | 200 g/m | 14 mm | 0,43 bar | 0.18 m h2o | 18 mm | left | 1.2 mm | 15 m | |
| PVCHSE066-07 | 60 mm | 65 mm | 0.4 mm | 220 g/m | 15 mm | 0,40 bar | 0.16 m h2o | 18 mm | left | 1.2 mm | 15 m | |
| PVCHSE066-08 | 2 1/2 inch | 63 mm | 68 mm | 0.4 mm | 230 g/m | 16 mm | 0,38 bar | 0.15 m h2o | 18 mm | left | 1.2 mm | 15 m |
| PVCHSE066-09 | 70 mm | 75 mm | 0.4 mm | 330 g/m | 18 mm | 0,35 bar | 0.14 m h2o | 18 mm | left | 1.4 mm | 15 m | |
| PVCHSE066-10 | 3 inch | 76 mm | 80 mm | 0.4 mm | 350 g/m | 19 mm | 0,30 bar | 0.1 m h2o | 18 mm | left | 1.4 mm | 15 m |
| PVCHSE066-11 | 80 mm | 85 mm | 0.4 mm | 370 g/m | 20 mm | 0,27 bar | 0.1 m h2o | 18 mm | left | 1.4 mm | 15 m | |
| PVCHSE066-12 | 3 1/2 inch | 90 mm | 95 mm | 0.4 mm | 420 g/m | 22 mm | 0,23 bar | 0.1 m h2o | 18 mm | left | 1.4 mm | 15 m |
| PVCHSE066-13 | 100 mm | 106 mm | 0.4 mm | 480 g/m | 20 mm | 0,20 bar | 0.09 m h2o | 23 mm | left | 1.6 mm | 15 m | |
| PVCHSE066-14 | 110 mm | 116 mm | 0.4 mm | 520 g/m | 22 mm | 0,20 bar | 0.09 m h2o | 23 mm | left | 1.6 mm | 15 m | |
| PVCHSE066-15 | 115 mm | 121 mm | 0.4 mm | 545 g/m | 23 mm | 0,20 bar | 0.09 m h2o | 23 mm | left | 1.6 mm | 15 m | |
| PVCHSE066-16 | 120 mm | 126 mm | 0.4 mm | 550 g/m | 24 mm | 0,19 bar | 0.09 m h2o | 23 mm | left | 1.6 mm | 15 m | |
| PVCHSE066-17 | 125 mm | 131 mm | 0.4 mm | 590 g/m | 25 mm | 0,19 bar | 0.08 m h2o | 23 mm | left | 1.6 mm | 15 m | |
| PVCHSE066-18 | 130 mm | 136 mm | 0.4 mm | 610 g/m | 26 mm | 0,18 bar | 0.08 m h2o | 23 mm | left | 1.6 mm | 15 m | |
| PVCHSE066-19 | 140 mm | 146 mm | 0.4 mm | 660 g/m | 28 mm | 0,15 bar | 0.08 m h2o | 23 mm | left | 1.6 mm | 15 m | |
| PVCHSE066-20 | 150 mm | 158 mm | 0.5 mm | 700 g/m | 30 mm | 0,11 bar | 0.06 m h2o | 30 mm | left | 1.8 mm | 15 m | |
| PVCHSE066-21 | 160 mm | 168 mm | 0.5 mm | 750 g/m | 32 mm | 0,10 bar | 0.06 m h2o | 30 mm | left | 1.8 mm | 15 m | |
| PVCHSE066-22 | 165 mm | 173 mm | 0.5 mm | 770 g/m | 33 mm | 0,10 bar | 0.06 m h2o | 30 mm | left | 1.8 mm | 15 m | |
| PVCHSE066-23 | 170 mm | 178 mm | 0.5 mm | 780 g/m | 34 mm | 0,09 bar | 0.06 m h2o | 30 mm | left | 1.8 mm | 15 m | |
| PVCHSE066-24 | 180 mm | 188 mm | 0.5 mm | 830 g/m | 36 mm | 0,09 bar | 0.06 m h2o | 30 mm | left | 1.8 mm | 15 m | |
| PVCHSE066-25 | 200 mm | 208 mm | 0.5 mm | 920 g/m | 40 mm | 0,08 bar | 0.05 m h2o | 30 mm | left | 1.8 mm | 15 m | |
| PVCHSE066-26 | 220 mm | 228 mm | 0.5 mm | 1070 g/m | 45 mm | 0,07 bar | 0.05 m h2o | 30 mm | left | 1.8 mm | 15 m | |
| PVCHSE066-27 | 250 mm | 260 mm | 0.6 mm | 1250 g/m | 50 mm | 0,05 bar | 0.04 m h2o | 36 mm | left | 2 mm | 15 m | |
| PVCHSE066-28 | 280 mm | 290 mm | 0.6 mm | 1350 g/m | 55 mm | 0,04 bar | 0.04 m h2o | 36 mm | left | 2 mm | 10 m | |
| PVCHSE066-29 | 300 mm | 310 mm | 0.6 mm | 1500 g/m | 60 mm | 0,03 bar | 0.03 m h2o | 36 mm | left | 2 mm | 10 m | |
| PVCHSE066-30 | 325 mm | 335 mm | 0.6 mm | 1600 g/m | 65 mm | 0,02 bar | 0.03 m h2o | 36 mm | left | 2 mm | 10 m | |
| PVCHSE066-31 | 350 mm | 360 mm | 0.6 mm | 1750 g/m | 70 mm | 0,02 bar | 0.03 m h2o | 36 mm | left | 2 mm | 10 m | |
| PVCHSE066-32 | 400 mm | 412 mm | 0.6 mm | 2000 g/m | 80 mm | 0,02 bar | 0.02 m h2o | 36 mm | left | 2 mm | 10 m | |
| PVCHSE066-33 | 450 mm | 462 mm | 0.6 mm | 2300 g/m | 90 mm | 0,01 bar | 0.01 m h2o | 36 mm | left | 2 mm | 10 m | |
| PVCHSE066-34 | 500 mm | 512 mm | 0.6 mm | 2500 g/m | 100 mm | 0.01 bar | 0.01 m h2o | 36 mm | left | 2 mm | 10 m | |
| PVCHSE066-35 | 550 mm | 562 mm | 0.6 mm | 2700 g/m | 110 mm | 0.01 bar | 0.01 m h2o | 36 mm | left | 2 mm | 10 m | |
| PVCHSE066-36 | 600 mm | 612 mm | 0.6 mm | 3000 g/m | 120 mm | 0.01 bar | 0.01 m h2o | 36 mm | left | 2 mm | 10 m |
Superflex Pu L
SKU: PVCHSE066
Polyurethane (PU) hose with galvanised steel spiral. Designed for both the suction and transport of dusts, chips and abrasive material. ON DEMAND from Ø 60 available in the self-extinguishing version according to DIN 4102-B1.
| Product Code: | PVCHSE066 |
|---|---|
| Ø I.D.: | |
| Ø O.D.: | |
| Wall Thickness: | |
| Weight: | |
| Bending Radius: | |
| Working Pressure 1:3 23°C: | |
| Vacuum 23°c: | |
| Spiral Pitch: | |
| Spiral Direction: | left |
| Ø Spiral: | |
| Coil Length: |

Reviews
There are no reviews yet.