| Product Code | Ø I.D. | Ø I.D. | Ø O.D. | Total Thickness | Weight | Bending Radius | Vacuum 23°c | Spiral Direction | Coil Length |
|---|---|---|---|---|---|---|---|---|---|
| PVCHSE059-01 | 1 inch | 25 mm | 33 mm | 4 mm | 200 g/m | 66 mm | 5 m h2o | left | 30 m |
| PVCHSE059-02 | 29 mm | 36 mm | 3.5 mm | 220 g/m | 76 mm | 5 m h2o | left | 30 m | |
| PVCHSE059-03 | 1 1/4 inch | 32 mm | 41 mm | 4.5 mm | 270 g/m | 82 mm | 5 m h2o | left | 30 m |
| PVCHSE059-04 | 1 1/2 inch | 38 mm | 48 mm | 5 mm | 360 g/m | 93 mm | 5 m h2o | left | 30 m |
| PVCHSE059-05 | 1 3/4 inch | 45 mm | 55 mm | 5 mm | 470 g/m | 110 mm | 5 m h2o | left | 30 m |
| PVCHSE059-06 | 2 inch | 50 mm | 61 mm | 5.5 mm | 560 g/m | 122 mm | 5 m h2o | left | 30 m |
| PVCHSE059-07 | 60 mm | 72 mm | 6 mm | 700 g/m | 146 mm | 4 m h2o | left | 30 m | |
| PVCHSE059-08 | 75 mm | 88 mm | 6.5 mm | 920 g/m | 155 mm | 4 m h2o | left | 15 m | |
| PVCHSE059-09 | 80 mm | 94 mm | 7 mm | 1000 g/m | 170 mm | 4 m h2o | left | 15 m |
Eva Industrial
SKU: PVCHSE059
Spiral hose made of EVA, unreinforced. Designed for the extraction of air, dusts, welding smokes and gases.
| Product Code: | PVCHSE059 |
|---|---|
| Ø I.D.: | |
| Ø O.D.: | |
| Total Thickness: | |
| Weight: | |
| Bending Radius: | |
| Vacuum 23°c: | |
| Spiral Direction: | left |
| Coil Length: |

Reviews
There are no reviews yet.