| Product Code | Ø I.D. | Ø I.D. | Total Thickness | Weight | Bending Radius | Working Pressure 1:3 23°C | Bursting Pressure 23°C | Tensile Strength | Coil Length |
|---|---|---|---|---|---|---|---|---|---|
| PVCHSE117-01 | 3/4 inch | 20 mm | 2.3 mm | 230 g/m | 400 mm | 30 bar | 90 bar | 1180 kg | 60 m |
| PVCHSE117-02 | 1 inch | 25 mm | 2.3 mm | 265 g/m | 450 mm | 30 bar | 90 bar | 1350 kg | 60 m |
| PVCHSE117-03 | 1 1/4 inch | 32 mm | 2.3 mm | 310 g/m | 500 mm | 30 bar | 90 bar | 1750 kg | 60 m |
| PVCHSE117-04 | 1 1/2 inch | 38 mm | 2.3 mm | 365 g/m | 750 mm | 20 bar | 60 bar | 2000 kg | 60 m |
| PVCHSE117-05 | 1 3/4 inch | 45 mm | 2.3 mm | 395 g/m | 850 mm | 20 bar | 60 bar | 2400 kg | 60 m |
| PVCHSE117-06 | 2 inch | 52 mm | 2.3 mm | 510 g/m | 1300 mm | 20 bar | 60 bar | 2900 kg | 60 m |
Jamaica Air
SKU: PVCHSE117
Flexible lay-flat Nitrile Rubber (NBR) hose with a polyester yarn reinforcement. Designed to be resistant to elongation and for the pressurised delivery of air.
| Product Code: | PVCHSE117 |
|---|---|
| Ø I.D.: | |
| Total Thickness: | 2.3 mm |
| Weight: | |
| Bending Radius: | |
| Working Pressure 1:3 23°C: | |
| Bursting Pressure 23°C: | |
| Tensile Strength: | |
| Coil Length: | 60 m |

Reviews
There are no reviews yet.