| Product Code | Ø I.D. | Ø I.D. | Ø O.D. | Total Thickness | Weight | Bending Radius | Working Pressure 1:3 23°C | Working Pressure 40°C | Working Pressure 60°C | Bursting Pressure 23°C | Coil Length |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PVCHSE107-01 | 5/16 inch | 8 mm | 13 mm | 2.5 mm | 110 g/m | 27 mm | 20 bar | 16 bar | 12 bar | 60 bar | 100 m |
| PVCHSE107-02 | 3/8 inch | 10 mm | 15 mm | 2.5 mm | 120 g/m | 32 mm | 20 bar | 16 bar | 12 bar | 60 bar | 100 m |
| PVCHSE107-03 | 1/2 inch | 13 mm | 19 mm | 3 mm | 180 g/m | 55 mm | 20 bar | 16 bar | 12 bar | 60 bar | 100 m |
| PVCHSE107-04 | 5/8 inch | 16 mm | 23 mm | 3.5 mm | 300 g/m | 60 mm | 20 bar | 16 bar | 12 bar | 60 bar | 100 m |
| PVCHSE107-05 | 3/4 inch | 19* mm | 26 mm | 3.5 mm | 360 g/m | 70 mm | 20 bar | 16 bar | 12 bar | 60 bar | 100 m |
| PVCHSE107-06 | 1 inch | 25* mm | 34 mm | 4.5 mm | 510 g/m | 100 mm | 20 bar | 16 bar | 12 bar | 60 bar | 50 m |
Ragno N 20 Bar
SKU: PVCHSE107
PVC hose with a polyester yarn reinforcement and PU adhesive intermediate layer. Designed for the pressure spraying of insecticides, pesticides and liquids under pressure.
| Product Code: | PVCHSE107 |
|---|---|
| Ø I.D.: | |
| Ø O.D.: | |
| Total Thickness: | |
| Weight: | |
| Bending Radius: | |
| Working Pressure 1:3 23°C: | 20 bar |
| Working Pressure 40°C: | 16 bar |
| Working Pressure 60°C: | 12 bar |
| Bursting Pressure 23°C: | 60 bar |
| Coil Length: |

Reviews
There are no reviews yet.