| Product Code | Ø I.D. | Ø I.D. | Ø O.D. | Total Thickness | Weight | Bending Radius | Working Pressure 1:3 23°C | Bursting Pressure 23°C | Coil Length |
|---|---|---|---|---|---|---|---|---|---|
| PVCHSE093-01 | 12 mm | 16 mm | 2 mm | 115 g/m | 190 mm | 10 bar | 30 bar | 25/50 m | |
| PVCHSE093-02 | 1/2 inch | 13 mm | 18.5 mm | 2.75 mm | 170 g/m | 175 mm | 10 bar | 30 bar | 25/50 m |
| PVCHSE093-03 | 15 mm | 19 mm | 2 mm | 140 g/m | 220 mm | 10 bar | 30 bar | 25/50 m | |
| PVCHSE093-04 | 5/8 inch | 16 mm | 22 mm | 3 mm | 235 g/m | 207 mm | 10 bar | 30 bar | 25/50 m |
| PVCHSE093-05 | 3/4 inch | 19 mm | 24.5 mm | 3 mm | 250 g/m | 280 mm | 8 bar | 24 bar | 25/50 m |
| PVCHSE093-06 | 3/4 inch | 19 mm | 26 mm | 3.5 mm | 310 g/m | 250 mm | 8 bar | 24 bar | 25/50 m |
| PVCHSE093-07 | 1 inch | 25 mm | 32 mm | 3.5 mm | 390 g/m | 330 mm | 8 bar | 24 bar | 25/50 m |
| PVCHSE093-08 | 1 inch | 25 mm | 32.5 mm | 3.75 mm | 410 g/m | 315 mm | 8 bar | 24 bar | 25/50 m |
Soleil New P Trico’
SKU: PVCHSE093
Soft PVC hose with knitted textile reinforcement for. Designed for the delivery of water in the flower-growing and agriculture industry.
| Product Code: | PVCHSE093 |
|---|---|
| Ø I.D.: | |
| Ø O.D.: | |
| Total Thickness: | |
| Weight: | |
| Bending Radius: | |
| Working Pressure 1:3 23°C: | |
| Bursting Pressure 23°C: | |
| Coil Length: | 25/50 m |

Reviews
There are no reviews yet.