| Product Code | Ø I.D. | Ø I.D. | Ø O.D. | Total Thickness | Weight | Bending Radius | Working Pressure 1:3 23°C | Working Pressure 40°C | Working Pressure 60°C | Bursting Pressure 23°C | Coil Length |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PVCHSE109-01 | 5/16 inch | 8 mm | 15 mm | 3.5 mm | 170 g/m | 20 mm | 80 bar | 64 bar | 48 bar | 240 bar | 100 m |
| PVCHSE109-02 | 3/8 inch | 10 mm | 19 mm | 4.5 mm | 240 g/m | 30 mm | 80 bar | 64 bar | 48 bar | 240 bar | 100 m |
| PVCHSE109-03 | 1/2 inch | 13 mm | 23 mm | 5 mm | 340 g/m | 40 mm | 80 bar | 64 bar | 48 bar | 240 bar | 100 m |
| PVCHSE109-04 | 5/8 inch | 16 mm | 26 mm | 5 mm | 450 g/m | 55 mm | 80 bar | 64 bar | 48 bar | 240 bar | 100 m |
Super Ragno N 80 Bar
SKU: PVCHSE109
PVC hose with a double polyester yarn reinforcement and PU adhesive intermediate layer. Designed for use with the pressure spraying of insecticides, pesticides and liquids under pressure.
| Product Code: | PVCHSE109 |
|---|---|
| Ø I.D.: | |
| Ø O.D.: | |
| Total Thickness: | |
| Weight: | |
| Bending Radius: | |
| Working Pressure 1:3 23°C: | 80 bar |
| Working Pressure 40°C: | 64 bar |
| Working Pressure 60°C: | 48 bar |
| Bursting Pressure 23°C: | 240 bar |
| Coil Length: | 100 m |

Reviews
There are no reviews yet.