| Product Code | Ø I.D. | Ø I.D. | Ø O.D. | Wall Thickness | Total Thickness | Weight | Bending Radius | Working Pressure 1:3 23°C | Bursting Pressure 23°C | Vacuum 23°c | Spiral Pitch | Spiral Direction | Coil Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PVCHSE055-01 | 40 mm | 47 mm | 0.7 mm | 3.5 mm | 420 g/m | 80 mm | 0.4 bar | 1.2 bar | 3 m h2o | 8.3 mm | right | 20 m | |
| PVCHSE055-02 | 2 inch | 50 mm | 58 mm | 0.8 mm | 4 mm | 550 g/m | 100 mm | 0.4 bar | 1.2 bar | 3 m h2o | 10.5 mm | right | 20 m |
| PVCHSE055-03 | 60 mm | 69 mm | 0.8 mm | 4.5 mm | 630 g/m | 120 mm | 0.4 bar | 1.2 bar | 3 m h2o | 11.3 mm | right | 20 m | |
| PVCHSE055-04 | 70 mm | 80 mm | 0.9 mm | 5 mm | 850 g/m | 140 mm | 0.3 bar | 0.9 bar | 3 m h2o | 13.2 mm | right | 20 m | |
| PVCHSE055-05 | 3 inch | 76 mm | 86.2 mm | 0.9 mm | 5 mm | 900 g/m | 150 mm | 0.3 bar | 0.9 bar | 3 m h2o | 13.2 mm | right | 20 m |
| PVCHSE055-06 | 80 mm | 90.5 mm | 0.9 mm | 5.2 mm | 950 g/m | 160 mm | 0.3 bar | 0.9 bar | 3 m h2o | 14 mm | right | 20 m | |
| PVCHSE055-07 | 3 1/2 inch | 90 mm | 101 mm | 0.9 mm | 5.5 mm | 1050 g/m | 180 mm | 0.2 bar | 0.6 bar | 3 m h2o | 14.5 mm | right | 20 m |
| PVCHSE055-08 | 100 mm | 111 mm | 1 mm | 5.5 mm | 1150 g/m | 200 mm | 0.2 bar | 0.6 bar | 3 m h2o | 15 mm | right | 20 m |
Oregon Pu P Est Antistatico
SKU: PVCHSE055
Polyurethane (PU) Polyester hose with PVC spiral and copper wire for antistatic rendering. Designed for; transport, suction and delivery of abrasive materials
| Product Code: | PVCHSE055 |
|---|---|
| Ø I.D.: | |
| Ø O.D.: | |
| Wall Thickness: | |
| Total Thickness: | |
| Weight: | |
| Bending Radius: | |
| Working Pressure 1:3 23°C: | |
| Bursting Pressure 23°C: | |
| Vacuum 23°c: | 3 m h2o |
| Spiral Pitch: | |
| Spiral Direction: | right |
| Coil Length: | 20 m |

Reviews
There are no reviews yet.