| Product Code | Ø I.D. | Ø I.D. | Ø O.D. | Total Thickness | Weight | Bending Radius | Working Pressure 1:3 23°C | Bursting Pressure 23°C | Vacuum 23°c | Ø Rigid Spiral axb If Oval) | Spiral Pitch | Spiral Direction | Coil Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PVCHSE031-01 | 1 inch | 25 mm | 33.8 mm | 4.4 mm | 500 g/m | 100 mm | 7 bar | 21 bar | 9 m h2o | 4 mm | 7 mm | right | 50 m |
| PVCHSE031-02 | 1 1/4 inch | 32 mm | 40.8 mm | 4.4 mm | 600 g/m | 130 mm | 6 bar | 18 bar | 9 m h2o | 4 mm | 8.3 mm | right | 50 m |
| PVCHSE031-03 | 1 1/2 inch | 38 mm | 47 mm | 4.4 mm | 700 g/m | 150 mm | 6 bar | 18 bar | 9 m h2o | 4 mm | 8.5 mm | right | 50 m |
| PVCHSE031-04 | 40 mm | 49 mm | 4.5 mm | 740 g/m | 160 mm | 6 bar | 18 bar | 9 m h2o | 3.5 mm | 8.7 mm | right | 50 m | |
| PVCHSE031-05 | 1 3/4 inch | 45 mm | 55 mm | 5 mm | 900 g/m | 180 mm | 5.5 bar | 16.5 bar | 9 m h2o | 5 mm | 9.5 mm | right | 50 m |
| PVCHSE031-06 | 2 inch | 50 mm | 61 mm | 5.5 mm | 1050 g/m | 200 mm | 5 bar | 15 bar | 9 m h2o | 4.7 mm | 11 mm | right | 50 m |
| PVCHSE031-07 | 60 mm | 71.2 mm | 5.6 mm | 1250 g/m | 240 mm | 4.5 bar | 13.5 bar | 9 m h2o | 5.5 mm | 12.1 mm | right | 50 m | |
| PVCHSE031-08 | 2 1/2 inch | 63 mm | 75.5 mm | 6 mm | 1390 g/m | 250 mm | 4.5 bar | 13.5 bar | 9 m h2o | 5,2x4,8 mm | 11 mm | right | 50 m |
| PVCHSE031-09 | 70 mm | 82 mm | 6 mm | 1650 g/m | 280 mm | 4 bar | 12 bar | 9 m h2o | 5.8 mm | 11.5 mm | right | 30 m | |
| PVCHSE031-10 | 75 mm | 88 mm | 6.5 mm | 1700 g/m | 300 mm | 4 bar | 12 bar | 9 m h2o | 6 mm | 13 mm | right | 30 m | |
| PVCHSE031-11 | 3 inch | 76 mm | 88.8 mm | 6.3 mm | 1700 g/m | 300 mm | 4 bar | 12 bar | 9 m h2o | 6 mm | 13 mm | right | 30 m |
| PVCHSE031-12 | 80 mm | 92.6 mm | 6.3 mm | 1850 g/m | 320 mm | 3.5 bar | 10.5 bar | 9 m h2o | 6.2 mm | 14 mm | right | 30 m | |
| PVCHSE031-13 | 3 1/2 inch | 89 mm | 102.3 mm | 6.7 mm | 2250 g/m | 360 mm | 3.5 bar | 10.5 bar | 9 m h2o | 6 mm | 15.5 mm | right | 30 m |
| PVCHSE031-14 | 3 1/2 inch | 90 mm | 103.7 mm | 6.7 mm | 2250 g/m | 360 mm | 3.5 bar | 10.5 bar | 9 m h2o | 6 mm | 14.5 mm | right | 30 m |
| PVCHSE031-15 | 100 mm | 114.8 mm | 7.4 mm | 2700 g/m | 400 mm | 3 bar | 9 bar | 9 m h2o | 6.5 mm | 14.5 mm | right | 30 m | |
| PVCHSE031-16 | 4 inch | 102 mm | 116.4 mm | 7.4 mm | 2700 g/m | 400 mm | 3 bar | 9 bar | 9 m h2o | 6.5 mm | 15 mm | right | 30 m |
| PVCHSE031-17 | 110 mm | 125.5 mm | 7.5 mm | 3100 g/m | 440 mm | 3 bar | 9 bar | 9 m h2o | 7.4 mm | 15.5 mm | right | 20 m | |
| PVCHSE031-18 | 120 mm | 136 mm | 8 mm | 3600 g/m | 480 mm | 2.5 bar | 7.5 bar | 9 m h2o | 7.3 mm | 17 mm | right | 20 m | |
| PVCHSE031-19 | 125 mm | 142.1 mm | 8.3 mm | 3900 g/m | 500 mm | 2.5 bar | 7.5 bar | 9 m h2o | 7.8 mm | 17.5 mm | right | 20 m | |
| PVCHSE031-20 | 5 inch | 127 mm | 143.6 mm | 8.3 mm | 3900 g/m | 510 mm | 2.5 bar | 7.5 bar | 9 m h2o | 7.8 mm | 17.5 mm | right | 20 m |
| PVCHSE031-21 | 130 mm | 147 mm | 8.5 mm | 4100 g/m | 520 mm | 2.5 bar | 7.5 bar | 9 m h2o | 8.2 mm | 18 mm | right | 20 m | |
| PVCHSE031-22 | 133 mm | 150 mm | 8.5 mm | 4200 g/m | 535 mm | 2.5 bar | 7.5 bar | 9 m h2o | 8.2 mm | 18 mm | right | 20 m | |
| PVCHSE031-23 | 140 mm | 157.4 mm | 8.7 mm | 4550 g/m | 560 mm | 2 bar | 6 bar | 9 m h2o | 8.3 mm | 18.5 mm | right | 20 m | |
| PVCHSE031-24 | 150 mm | 168 mm | 9 mm | 5000 g/m | 600 mm | 2 bar | 6 bar | 9 m h2o | 8.5 mm | 20 mm | right | 20 m | |
| PVCHSE031-25 | 6 inch | 152 mm | 170.4 mm | 9 mm | 5000 g/m | 610 mm | 2 bar | 6 bar | 9 m h2o | 8.5 mm | 20 mm | right | 20 m |
| PVCHSE031-26 | 160 mm | 178.8 mm | 9.4 mm | 5600 g/m | 640 mm | 2 bar | 6 bar | 9 m h2o | 8.5 mm | 21.5 mm | right | 20 m | |
| PVCHSE031-27 | 200 mm | 226 mm | 13 mm | 9500 g/m | 800 mm | 1.5 bar | 4.5 bar | 9 m h2o | 13 mm | 22.5 mm | right | - | |
| PVCHSE031-28 | 8 inch | 203 mm | 229.2 mm | 13 mm | 9500 g/m | 800 mm | 1.5 bar | 4.5 bar | 9 m h2o | 13 mm | 22.5 mm | right | - |
| PVCHSE031-29 | 250 mm | 279 mm | 14.5 mm | 13500 g/m | 1000 mm | 1.5 bar | 4.5 bar | 9 m h2o | 13x14 mm | 23.5 mm | right | - | |
| PVCHSE031-30 | 10 inch | 254 mm | 283 mm | 14.5 mm | 13500 g/m | 1000 mm | 1.5 bar | 4.5 bar | 9 m h2o | 14x15 mm | 23.5 mm | right | - |
| PVCHSE031-31 | 12 inch | 304 mm | 335.8 mm | 15.5 mm | 18000 g/m | 1200 mm | 1.5 bar | 4.5 bar | 9 m h2o | 14x15 mm | 24.5 mm | right | - |
Arizona Superelastic
SKU: PVCHSE031
PVC hose with rigid PVC spiral. Designed for both the suction and delivery of; liquids, irrigation systems, sewage drains and cesspits.
| Product Code: | PVCHSE031 |
|---|---|
| Ø I.D.: | |
| Ø O.D.: | |
| Total Thickness: | |
| Weight: | |
| Bending Radius: | |
| Working Pressure 1:3 23°C: | |
| Bursting Pressure 23°C: | |
| Vacuum 23°c: | 9 m h2o |
| Ø Rigid Spiral axb If Oval): | |
| Spiral Pitch: | |
| Spiral Direction: | right |
| Coil Length: |

Reviews
There are no reviews yet.