| Product Code | Ø I.D. | Ø O.D. | Wall Thickness | Weight | Bending Radius | Working Pressure 1:3 23°C | Bursting Pressure 23°C | Vacuum 23°c | Spiral Pitch |
|---|---|---|---|---|---|---|---|---|---|
| PVCHSE043-01 | 16 mm | 21.8 mm | 2,9 mm | 220 g/m | 60 mm | 7 bar | 21 bar | 7 m h2o | 6.2 mm |
| PVCHSE043-02 | 19 mm | 25.4 mm | 3,2 mm | 280 g/m | 90 mm | 7 bar | 21 bar | 7 m h2o | 7 mm |
| PVCHSE043-03 | 20 mm | 26.4 mm | 3,2 mm | 300 g/m | 100 mm | 7 bar | 21 bar | 7 m h2o | 6.7 mm |
| PVCHSE043-04 | 25 mm | 32.6 mm | 3,8 mm | 460 g/m | 110 mm | 7 bar | 21 bar | 7 m h2o | 7 mm |
| PVCHSE043-05 | 38 mm | 45.6 mm | 3,8 mm | 670 g/m | 180 mm | 6 bar | 18 bar | 7 m h2o | 8.2 mm |
Idropool Marine Waste
SKU: PVCHSE043
PVC hose with PVC spiral. Designed for spa-bath/swimming pool supply and recirculation as a substitute or alternative to the rigid hoses.
| Product Code: | PVCHSE043 |
|---|---|
| Ø O.D.: | |
| Wall Thickness: | |
| Weight: | |
| Bending Radius: | |
| Working Pressure 1:3 23°C: | |
| Bursting Pressure 23°C: | |
| Vacuum 23°c: | 7 m h2o |
| Spiral Pitch: |

Reviews
There are no reviews yet.