| Product Code | Ø I.D. | Ø I.D. | Ø O.D. | Liner Thickness | Total Thickness | Weight | Bending Radius | Working Pressure 1:3 23°C | Bursting Pressure 23°C | Vacuum 23°c | Spiral Pitch | Spiral Direction | Coil Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PVCHSE037-01 | 1 1/4 inch | 32 mm | 40.8 mm | 0.8 mm | 4.4 mm | 600 g/m | 130 mm | 6 bar | 18 bar | 9 m h2o | 8.3 mm | right | 50 m |
| PVCHSE037-02 | 1 1/2 inch | 38 mm | 47.7 mm | 0.9 mm | 4.8 mm | 700 g/m | 150 mm | 6 bar | 18 bar | 9 m h2o | 8 mm | right | 50 m |
| PVCHSE037-03 | 1 3/4 inch | 45 mm | 55 mm | 0.9 mm | 5 mm | 900 g/m | 180 mm | 5 bar | 15 bar | 9 m h2o | 9.5 mm | right | 50 m |
| PVCHSE037-04 | 2 inch | 51 mm | 61.2 mm | 0.9 mm | 5 mm | 1050 g/m | 200 mm | 5 bar | 15 bar | 9 m h2o | 10 mm | right | 50 m |
| PVCHSE037-05 | 2 1/2 inch | 63 mm | 74.5 mm | 0.9 mm | 5.5 mm | 1390 g/m | 250 mm | 4 bar | 12 bar | 9 m h2o | 11 mm | right | 50 m |
| PVCHSE037-06 | 3 inch | 76 mm | 89.6 mm | 1.2 mm | 6.7 mm | 1900 g/m | 300 mm | 4 bar | 12 bar | 9 m h2o | 12 mm | right | 30 m |
| PVCHSE037-07 | 3 1/2 inch | 89 mm | 104.1 mm | 1.2 mm | 7.1 mm | 2250 g/m | 360 mm | 3 bar | 9 bar | 9 m h2o | 13.5 mm | right | 30 m |
| PVCHSE037-08 | 4 inch | 102 mm | 118.6 mm | 1.2 mm | 8.5 mm | 3100 g/m | 400 mm | 3 bar | 9 bar | 9 m h2o | 14.5 mm | right | 30 m |
| PVCHSE037-09 | 5 inch | 127 mm | 146 mm | 1.4 mm | 9.5 mm | 4450 g/m | 510 mm | 2.5 bar | 7.5 bar | 9 m h2o | 17 mm | right | 20 m |
| PVCHSE037-10 | 6 inch | 152 mm | 174.4 mm | 1.4 mm | 11 mm | 6000 g/m | 610 mm | 2 bar | 6 bar | 9 m h2o | 19 mm | right | 20 m |
Super Arizona Pu
SKU: PVCHSE037
Soft PVC hose with PU lining and rigid PVC spiral. Designed for both the suction and delivery of abrasive materials.
| Product Code: | PVCHSE037 |
|---|---|
| Ø I.D.: | |
| Ø O.D.: | |
| Liner Thickness: | |
| Total Thickness: | |
| Weight: | |
| Bending Radius: | |
| Working Pressure 1:3 23°C: | |
| Bursting Pressure 23°C: | |
| Vacuum 23°c: | 9 m h2o |
| Spiral Pitch: | |
| Spiral Direction: | right |
| Coil Length: |

Reviews
There are no reviews yet.