| Product Code | Ø I.D. | Ø I.D. | Ø O.D. | Total Thickness | Weight | Bending Radius | Working Pressure 1:3 23°C | Working Pressure 1:4 23°C | Bursting Pressure 23°C | Vacuum 23°c | Spiral Pitch | Spiral Direction | Ø Spiral | Coil Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PVCHSE007-01 | 3 inch | 76 mm | 90.5 mm | 7.25 mm | 2700 g/m | 210 mm | 10 bar | 8 bar | 30 bar | 9 m h2o | 13.5 mm | right | 2 mm | 30 m |
| PVCHSE007-02 | 80 mm | 94.5 mm | 7.25 mm | 2800 g/m | 220 mm | 10 bar | 8 bar | 30 bar | 9 m h2o | 14 mm | right | 2 mm | 30 m | |
| PVCHSE007-03 | 3 1/2 inch | 90 mm | 106 mm | 8 mm | 3250 g/m | 250 mm | 10 bar | 8 bar | 30 bar | 9 m h2o | 14 mm | right | 2 mm | 30 m |
| PVCHSE007-04 | 4 inch | 102 mm | 117.5 mm | 7.75 mm | 3700 g/m | 300 mm | 10 bar | 8 bar | 30 bar | 9 m h2o | 14.5 mm | right | 2 mm | 30 m |
| PVCHSE007-05 | 120 mm | 137 mm | 8.5 mm | 4750 g/m | 450 mm | 8 bar | 6 bar | 24 bar | 9 m h2o | 15 mm | right | 2.5 mm | 20 m | |
| PVCHSE007-06 | 5 inch | 127 mm | 144 mm | 8.5 mm | 5300 g/m | 480 mm | 7 bar | 5 bar | 21 bar | 9 m h2o | 15 mm | right | 2.5 mm | 20 m |
| PVCHSE007-07 | 150 mm | 167.5 mm | 8.75 mm | 6300 g/m | 550 mm | 5 bar | 3 bar | 15 bar | 9 m h2o | 15.5 mm | right | 2.5 mm | 20 m | |
| PVCHSE007-08 | 6 inch | 152 mm | 169.5 mm | 8.75 mm | 6350 g/m | 550 mm | 5 bar | 3 bar | 15 bar | 9 m h2o | 15.5 mm | right | 2.5 mm | 20 m |
Vacupress Oil Pu
SKU: PVCHSE007
Two-layer hose in thermoplastic PVC, PU, NITRILE RUBBER compound with embedded galvanised steel spiral and polyester yarn reinforcement with copper wire for an anti-static rendering. The outer cover is made of an anti-abrasive PU, for suction and delivery of oils, blue diesel, diesel and bio diesel.
| Product Code: | PVCHSE007 |
|---|---|
| Ø I.D.: | |
| Ø O.D.: | |
| Total Thickness: | |
| Weight: | |
| Bending Radius: | |
| Working Pressure 1:3 23°C: | |
| Working Pressure 1:4 23°C: | |
| Bursting Pressure 23°C: | |
| Vacuum 23°c: | 9 m h2o |
| Spiral Pitch: | |
| Spiral Direction: | right |
| Ø Spiral: | |
| Coil Length: |

Reviews
There are no reviews yet.