| Product Code | Ø I.D. | Ø I.D. | Ø O.D. | Total Thickness | Weight | Bending Radius | Working Pressure 1:3 23°C | Working Pressure 40°C | Working Pressure 60°C | Bursting Pressure 23°C | Coil Length |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PVCHSE105-01 | 1/4 inch | 6 mm | 10 mm | 2 mm | 70 g/m | 20 mm | 20 bar | 17 bar | 15 bar | 60 bar | 100 m |
| PVCHSE105-02 | 5/16 inch | 8 mm | 12 mm | 2 mm | 85 g/m | 22 mm | 20 bar | 17 bar | 15 bar | 60 bar | 60 m |
| PVCHSE105-03 | 3/8 inch | 10 mm | 15 mm | 2.5 mm | 130 g/m | 38 mm | 20 bar | 17 bar | 15 bar | 60 bar | 50 m |
| PVCHSE105-04 | 3/8 inch | 10 mm | 19 mm | 4.5 mm | 240 g/m | 25 mm | 20 bar | 17 bar | 15 bar | 60 bar | 30 m |
| PVCHSE105-05 | 1/2 inch | 13 mm | 19 mm | 3 mm | 195 g/m | 65 mm | 20 bar | 17 bar | 15 bar | 60 bar | 30 m |
| PVCHSE105-06 | 5/8 inch | 16 mm | 23 mm | 3.5 mm | 250 g/m | 60 mm | 20 bar | 17 bar | 15 bar | 60 bar | 25 m |
Ragno Pu Conduttivo
SKU: PVCHSE105
Anti-abrasive Polyurethane (PU) and thermoplastic rubber compound hose with a polyester yarn reinforcement. Designed for use; on machines with ATEX regulation, for general pneumatic tools, airbrushes and paint sprayers.
| Product Code: | PVCHSE105 |
|---|---|
| Ø I.D.: | |
| Ø O.D.: | |
| Total Thickness: | |
| Weight: | |
| Bending Radius: | |
| Working Pressure 1:3 23°C: | 20 bar |
| Working Pressure 40°C: | 17 bar |
| Working Pressure 60°C: | 15 bar |
| Bursting Pressure 23°C: | 60 bar |
| Coil Length: |

Reviews
There are no reviews yet.