| Product Code | Ø I.D. | Ø I.D. | Ø O.D. | Wall Thickness | Weight | Bending Radius | Vacuum 23°c | Spiral Pitch | Spiral Direction | Ø Spiral | Coil Length |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PVCHSE084-01 | 1 inch | 25 mm | 30 mm | 0.7 mm | 120 g/m | 25 mm | 3.5 m h2o | 8 mm | left | 0.8 mm | 30 m |
| PVCHSE084-02 | 30 mm | 35 mm | 0.7 mm | 140 g/m | 30 mm | 3.5 m h2o | 8 mm | left | 0.8 mm | 30 m | |
| PVCHSE084-03 | 1 1/4 inch | 32 mm | 37 mm | 0.7 mm | 145 g/m | 32 mm | 3.5 m h2o | 8 mm | left | 0.8 mm | 30 m |
| PVCHSE084-04 | 35 mm | 40 mm | 0.7 mm | 160 g/m | 35 mm | 3.5 m h2o | 8 mm | left | 0.8 mm | 30 m | |
| PVCHSE084-05 | 1 1/2 inch | 38 mm | 44 mm | 0.7 mm | 180 g/m | 38 mm | 3 m h2o | 10 mm | left | 1 mm | 30 m |
| PVCHSE084-06 | 40 mm | 46 mm | 0.7 mm | 200 g/m | 40 mm | 3 m h2o | 10 mm | left | 1 mm | 30 m | |
| PVCHSE084-07 | 1 3/4 inch | 45 mm | 51 mm | 0.7 mm | 230 g/m | 45 mm | 3 m h2o | 10 mm | left | 1 mm | 30 m |
| PVCHSE084-08 | 2 inch | 50 mm | 56 mm | 0.7 mm | 280 g/m | 50 mm | 2.5 m h2o | 12 mm | left | 1.2 mm | 30 m |
| PVCHSE084-09 | 60 mm | 66 mm | 0.7 mm | 320 g/m | 60 mm | 2.5 m h2o | 12 mm | left | 1.2 mm | 30 m | |
| PVCHSE084-10 | 2 1/2 inch | 63 mm | 69 mm | 0.7 mm | 340 g/m | 63 mm | 2.5 m h2o | 12 mm | left | 1.2 mm | 30 m |
| PVCHSE084-11 | 65 mm | 71 mm | 0.7 mm | 360 g/m | 65 mm | 2.5 m h2o | 12 mm | left | 1.2 mm | 30 m | |
| PVCHSE084-12 | 70 mm | 77 mm | 0.7 mm | 420 g/m | 70 mm | 2 m h2o | 14 mm | left | 1.4 mm | 30 m | |
| PVCHSE084-13 | 75 mm | 82 mm | 0.7 mm | 440 g/m | 75 mm | 2 m h2o | 14 mm | left | 1.4 mm | 30 m | |
| PVCHSE084-14 | 80 mm | 87 mm | 0.7 mm | 480 g/m | 80 mm | 1.7 m h2o | 14 mm | left | 1.4 mm | 30 m | |
| PVCHSE084-15 | 85 mm | 92 mm | 0.7 mm | 520 g/m | 85 mm | 1.7 m h2o | 14 mm | left | 1.4 mm | 30 m | |
| PVCHSE084-16 | 3 1/2 inch | 90 mm | 97 mm | 0.7 mm | 520 g/m | 90 mm | 1.7 m h2o | 14 mm | left | 1.4 mm | 30 m |
| PVCHSE084-17 | 100 mm | 107 mm | 0.7 mm | 660 g/m | 100 mm | 1.4 m h2o | 16 mm | left | 1.6 mm | 30 m | |
| PVCHSE084-18 | 110 mm | 117 mm | 0.7 mm | 720 g/m | 110 mm | 1.4 m h2o | 16 mm | left | 1.6 mm | 30 m | |
| PVCHSE084-19 | 120 mm | 127 mm | 0.7 mm | 780 g/m | 120 mm | 1.2 m h2o | 16 mm | left | 1.6 mm | 30 m | |
| PVCHSE084-20 | 125 mm | 132 mm | 0.7 mm | 800 g/m | 125 mm | 1.2 m h2o | 16 mm | left | 1.6 mm | 30 m | |
| PVCHSE084-21 | 130 mm | 137 mm | 0.7 mm | 840 g/m | 130 mm | 1 m h2o | 16 mm | left | 1.6 mm | 30 m | |
| PVCHSE084-22 | 140 mm | 147 mm | 0.7 mm | 900 g/m | 140 mm | 1 m h2o | 16 mm | left | 1.6 mm | 30 m | |
| PVCHSE084-23 | 150 mm | 157 mm | 0.7 mm | 1100 g/m | 150 mm | 0.7 m h2o | 18 mm | left | 1.8 mm | 30 m | |
| PVCHSE084-24 | 160 mm | 167 mm | 0.7 mm | 1160 g/m | 160 mm | 0.7 m h2o | 18 mm | left | 1.8 mm | 30 m | |
| PVCHSE084-25 | 170 mm | 177 mm | 0.7 mm | 1240 g/m | 170 mm | 0.5 m h2o | 18 mm | left | 1.8 mm | 30 m | |
| PVCHSE084-26 | 180 mm | 187 mm | 0.7 mm | 1300 g/m | 180 mm | 0.5 m h2o | 18 mm | left | 1.8 mm | 30 m | |
| PVCHSE084-27 | 200 mm | 207 mm | 0.7 mm | 1440 g/m | 200 mm | 0.4 m h2o | 18 mm | left | 1.8 mm | 30 m | |
| PVCHSE084-28 | 220 mm | 227 mm | 0.7 mm | 1600 g/m | 220 mm | 0.4 m h2o | 18 mm | left | 1.8 mm | 15 m | |
| PVCHSE084-29 | 250 mm | 259 mm | 0.8 mm | 1850 g/m | 250 mm | 0.3 m h2o | 22 mm | left | 2 mm | 15 m | |
| PVCHSE084-30 | 300 mm | 309 mm | 0.8 mm | 2300 g/m | 300 mm | 0.2 m h2o | 22 mm | left | 2 mm | 15 m |
Superflex Calor
SKU: PVCHSE084
Thermoplastic rubber hose with galvanised steel spiral. Designed for both the suction and transportation of air and acid vapours.
| Product Code: | PVCHSE084 |
|---|---|
| Ø I.D.: | |
| Ø O.D.: | |
| Wall Thickness: | |
| Weight: | |
| Bending Radius: | |
| Vacuum 23°c: | |
| Spiral Pitch: | |
| Spiral Direction: | left |
| Ø Spiral: | |
| Coil Length: |

Reviews
There are no reviews yet.