| Product Code | Ø I.D. | Ø I.D. | Ø O.D. | Wall Thickness | Weight | Bending Radius | Vacuum 23°c | Spiral Pitch | Spiral Direction | Ø Spiral | Coil Length |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PVCHSE080-01 | 40 mm | 49 mm | 1 mm | 390 g/m | 65 mm | 6 m h2o | 13 mm | right | 1,4x2,0 mm | 15 m | |
| PVCHSE080-02 | 2 inch | 50 mm | 59 mm | 1 mm | 490 g/m | 80 mm | 5.0 m h2o | 13 mm | right | 1,4x2,0 mm | 15 m |
| PVCHSE080-03 | 60 mm | 69 mm | 1 mm | 590 g/m | 100 mm | 4 m h2o | 13 mm | right | 1,4x2,0 mm | 15 m | |
| PVCHSE080-04 | 70 mm | 79 mm | 1 mm | 650 g/m | 115 mm | 3 m h2o | 14 mm | right | 1,4x2,0 mm | 15 m | |
| PVCHSE080-05 | 3 inch | 76 mm | 85 mm | 1 mm | 700 g/m | 125 mm | 2.5 m h2o | 14 mm | right | 1,4x2,0 mm | 15 m |
| PVCHSE080-06 | 100 mm | 110 mm | 1 mm | 860 g/m | 160 mm | 1 m h2o | 16 mm | right | 1,6x2,2 mm | 15 m |
Superflex Pu Kz Dx Conduttivo
SKU: PVCHSE080
Polyurethane (PU) conductive hose with steel spiral covered with PU. Designed for both the suction and delivery of; materials in dust or granular form, liquids and vapours. Used on machines with ATEX regulation, where electrical conductivity is required.
| Product Code: | PVCHSE080 |
|---|---|
| Ø I.D.: | |
| Ø O.D.: | |
| Wall Thickness: | 1 mm |
| Weight: | |
| Bending Radius: | |
| Vacuum 23°c: | |
| Spiral Pitch: | |
| Spiral Direction: | right |
| Ø Spiral: | |
| Coil Length: | 15 m |

Reviews
There are no reviews yet.