| Product Code | Ø I.D. | Ø I.D. | Ø O.D. | Wall Thickness | Weight | Bending Radius | Working Pressure 1:3 23°C | Vacuum 23°c | Spiral Pitch | Spiral Direction | Ø Spiral | Coil Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PVCHSE081-01 | 1 1/4 inch | 32 mm | 44 mm | 2 mm | 750 g/m | 220 mm | 4.5 bar | 9 m h2o | 10 mm | left | 1,6x2 mm | 20 m |
| PVCHSE081-02 | 1 1/2 inch | 38 mm | 50 mm | 2 mm | 850 g/m | 250 mm | 4 bar | 9 m h2o | 10 mm | left | 1,6x2 mm | 20 m |
| PVCHSE081-03 | 40 mm | 52 mm | 2 mm | 900 g/m | 260 mm | 3.8 bar | 9 m h2o | 10 mm | left | 1,8x2,2 mm | 20 m | |
| PVCHSE081-04 | 2 inch | 50 mm | 62 mm | 2 mm | 1100 g/m | 300 mm | 3.3 bar | 9 m h2o | 10 mm | left | 1,8x2,2 mm | 20 m |
| PVCHSE081-05 | 60 mm | 72 mm | 2 mm | 1250 g/m | 320 mm | 2.8 bar | 9 m h2o | 10 mm | left | 1,8x2,2 mm | 20 m | |
| PVCHSE081-06 | 65 mm | 77 mm | 2 mm | 1350 g/m | 350 mm | 2.6 bar | 9 m h2o | 10 mm | left | 1,8x2,2 mm | 20 m | |
| PVCHSE081-07 | 70 mm | 82 mm | 2 mm | 1450 g/m | 400 mm | 2.4 bar | 9 m h2o | 10 mm | left | 1,8x2,2 mm | 20 m | |
| PVCHSE081-08 | 3 inch | 76 mm | 88 mm | 2 mm | 1550 g/m | 450 mm | 2.2 bar | 9 m h2o | 10 mm | left | 1,8x2,2 mm | 20 m |
| PVCHSE081-09 | 80 mm | 92 mm | 2 mm | 1650 g/m | 500 mm | 2.1 bar | 9 m h2o | 10 mm | left | 1,8x2,2 mm | 20 m | |
| PVCHSE081-10 | 4 inch | 102 mm | 115 mm | 2.2 mm | 2450 g/m | 580 mm | 1.7 bar | 9 m h2o | 11 mm | left | 2x2,5 mm | 20 m |
| PVCHSE081-11 | 110 mm | 123 mm | 2.2 mm | 2550 g/m | 630 mm | 1.5 bar | 9 m h2o | 11 mm | left | 2x2,5 mm | 15 m | |
| PVCHSE081-12 | 5 inch | 127 mm | 140 mm | 2.2 mm | 2850 g/m | 700 mm | 1.4 bar | 9 m h2o | 11 mm | left | 2x2,5 mm | 15 m |
| PVCHSE081-13 | 6 inch | 152 mm | 165 mm | 2.2 mm | 3300 g/m | 900 mm | 1.2 bar | 9 m h2o | 11 mm | left | 2x2,5 mm | 15 m |
| PVCHSE081-14 | 8 inch | 203 mm | 217 mm | 2.2 mm | 5100 g/m | 1200 mm | 0.8 bar | 9 m h2o | 11 mm | left | 2,5x3 mm | 15 m |
| PVCHSE081-15 | 10 inch | 254 mm | 270 mm | 2.5 mm | 7800 g/m | 1400 mm | 0.7 bar | 9 m h2o | 12 mm | left | 3x3,5 mm | - |
| PVCHSE081-16 | 12 inch | 305 mm | 320 mm | 2.5 mm | 9000 g/m | 1600 mm | 0.6 bar | 9 m h2o | 12 mm | left | 3x3,5 mm | - |
Superflex Pu Plus Hpr
SKU: PVCHSE081
Polyurethane (PU) hose with copper-plated steel spiral covered with PU. Designed for both the suction and transportation of abrasive materials. On demand from Ø 60 available in the self-extinguishing version according to DIN 4102-B1.
| Product Code: | PVCHSE081 |
|---|---|
| Ø I.D.: | |
| Ø O.D.: | |
| Wall Thickness: | |
| Weight: | |
| Bending Radius: | |
| Working Pressure 1:3 23°C: | |
| Vacuum 23°c: | 9 m h2o |
| Spiral Pitch: | |
| Spiral Direction: | left |
| Ø Spiral: | |
| Coil Length: |

Reviews
There are no reviews yet.