| Product Code | Ø I.D. | Ø I.D. | Ø O.D. | Wall Thickness | Weight | Bending Radius | Working Pressure 1:3 23°C | Vacuum 23°c | Spiral Pitch | Spiral Direction | Ø Spiral | Coil Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PVCHSE074-01 | 30 mm | 35 mm | 0.5 mm | 140 g/m | 30 mm | 2 bar | 5.5 m h2o | 10 mm | left | 1 mm | 30 m | |
| PVCHSE074-02 | 35 mm | 40 mm | 0.5 mm | 160 g/m | 35 mm | 1.8 bar | 5 m h2o | 10 mm | left | 1 mm | 30 m | |
| PVCHSE074-03 | 1 1/2 inch | 38 mm | 43 mm | 0.5 mm | 180 g/m | 38 mm | 1.5 bar | 4.8 m h2o | 10 mm | left | 1 mm | 30 m |
| PVCHSE074-04 | 40 mm | 45 mm | 0.5 mm | 200 g/m | 40 mm | 1.4 bar | 4.5 m h2o | 10 mm | left | 1 mm | 30 m | |
| PVCHSE074-05 | 1 3/4 inch | 45 mm | 50 mm | 0.5 mm | 220 g/m | 45 mm | 1.3 bar | 4 m h2o | 10 mm | left | 1 mm | 30 m |
| PVCHSE074-06 | 2 inch | 50 mm | 55 mm | 0.55 mm | 280 g/m | 50 mm | 1.2 bar | 3.5 m h2o | 12 mm | left | 1.2 mm | 30 m |
| PVCHSE074-07 | 55 mm | 60 mm | 0.55 mm | 300 g/m | 55 mm | 1.1 bar | 3 m h2o | 12 mm | left | 1.2 mm | 30 m | |
| PVCHSE074-08 | 60 mm | 65 mm | 0.55 mm | 330 g/m | 60 mm | 1 bar | 3 m h2o | 12 mm | left | 1.2 mm | 30 m | |
| PVCHSE074-09 | 2 1/2 inch | 63 mm | 68 mm | 0.55 mm | 350 g/m | 63 mm | 0.9 bar | 2.5 m h2o | 12 mm | left | 1.2 mm | 30 m |
| PVCHSE074-10 | 70 mm | 77 mm | 0.6 mm | 420 g/m | 70 mm | 0.8 bar | 2.5 m h2o | 14 mm | left | 1.4 mm | 30 m | |
| PVCHSE074-11 | 75 mm | 82 mm | 0.6 mm | 440 g/m | 75 mm | 0.8 bar | 2 m h2o | 14 mm | left | 1.4 mm | 30 m | |
| PVCHSE074-12 | 80 mm | 87 mm | 0.6 mm | 480 g/m | 80 mm | 0.7 bar | 2 m h2o | 14 mm | left | 1.4 mm | 30 m | |
| PVCHSE074-13 | 3 1/2 inch | 90 mm | 97 mm | 0.6 mm | 520 g/m | 90 mm | 0.7 bar | 2 m h2o | 14 mm | left | 1.4 mm | 30 m |
| PVCHSE074-14 | 100 mm | 107 mm | 0.65 mm | 660 g/m | 100 mm | 0.6 bar | 1.5 m h2o | 16 mm | left | 1.6 mm | 30 m | |
| PVCHSE074-15 | 110 mm | 117 mm | 0.65 mm | 720 g/m | 110 mm | 0.6 bar | 1.5 m h2o | 16 mm | left | 1.6 mm | 30 m | |
| PVCHSE074-16 | 120 mm | 127 mm | 0.65 mm | 780 g/m | 120 mm | 0.5 bar | 1.5 m h2o | 16 mm | left | 1.6 mm | 30 m | |
| PVCHSE074-17 | 125 mm | 132 mm | 0.65 mm | 800 g/m | 125 mm | 0.5 bar | 1.5 m h2o | 16 mm | left | 1.6 mm | 30 m | |
| PVCHSE074-18 | 128 mm | 135 mm | 0.65 mm | 820 g/m | 128 mm | 0.5 bar | 1.5 m h2o | 16 mm | left | 1.6 mm | 30 m | |
| PVCHSE074-19 | 130 mm | 137 mm | 0.65 mm | 840 g/m | 130 mm | 0.5 bar | 1.5 m h2o | 16 mm | left | 1.6 mm | 30 m | |
| PVCHSE074-20 | 140 mm | 147 mm | 0.65 mm | 900 g/m | 140 mm | 0.5 bar | 1.5 m h2o | 16 mm | left | 1.6 mm | 30 m | |
| PVCHSE074-21 | 150 mm | 157 mm | 0.7 mm | 1100 g/m | 150 mm | 0.4 bar | 1 m h2o | 18 mm | left | 1.8 mm | 30 m | |
| PVCHSE074-22 | 160 mm | 167 mm | 0.7 mm | 1160 g/m | 160 mm | 0.4 bar | 1 m h2o | 18 mm | left | 1.8 mm | 30 m | |
| PVCHSE074-23 | 170 mm | 177 mm | 0.7 mm | 1240 g/m | 170 mm | 0.4 bar | 1 m h2o | 18 mm | left | 1.8 mm | 30 m | |
| PVCHSE074-24 | 173 mm | 179 mm | 0.7 mm | 1250 g/m | 173 mm | 0.4 bar | 1 m h2o | 18 mm | left | 1.8 mm | 30 m | |
| PVCHSE074-25 | 180 mm | 187 mm | 0.7 mm | 1300 g/m | 180 mm | 0.4 bar | 1 m h2o | 18 mm | left | 1.8 mm | 30 m | |
| PVCHSE074-26 | 200 mm | 207 mm | 0.7 mm | 1440 g/m | 200 mm | 0.3 bar | 1 m h2o | 18 mm | left | 1.8 mm | 30 m | |
| PVCHSE074-27 | 220 mm | 227 mm | 0.7 mm | 1580 g/m | 220 mm | 0.3 bar | 0.5 m h2o | 18 mm | left | 1.8 mm | 15 m | |
| PVCHSE074-28 | 227 mm | 235 mm | 0.7 mm | 1700 g/m | 227 mm | 0.3 bar | 0.5 m h2o | 18 mm | left | 1.8 mm | 15 m | |
| PVCHSE074-29 | 250 mm | 259 mm | 0.8 mm | 1880 g/m | 250 mm | 0.2 bar | 0.5 m h2o | 22 mm | left | 2 mm | 15 m | |
| PVCHSE074-30 | 280 mm | 289 mm | 0.8 mm | 2100 g/m | 280 mm | 0.2 bar | 0.5 m h2o | 22 mm | left | 2 mm | 15 m | |
| PVCHSE074-31 | 300 mm | 309 mm | 0.8 mm | 2250 g/m | 300 mm | 0.2 bar | 0.4 m h2o | 22 mm | left | 2 mm | 15 m | |
| PVCHSE074-32 | 325 mm | 334 mm | 0.8 mm | 2450 g/m | 325 mm | 0.2 bar | 0.4 m h2o | 22 mm | left | 2 mm | 15 m | |
| PVCHSE074-33 | 350 mm | 359 mm | 0.8 mm | 2600 g/m | 350 mm | 0.1 bar | 0.4 m h2o | 22 mm | left | 2 mm | 15 m | |
| PVCHSE074-34 | 400 mm | 409 mm | 0.8 mm | 3000 g/m | 400 mm | 0.1 bar | 0.4 m h2o | 22 mm | left | 2 mm | 15 m |
Superflex Pu R
SKU: PVCHSE074
Polyurethane (PU) hose with copper-plated steel spiral. Designed for both the suction and transportation of dusts, chips and abrasive material. On demand from Ø 60 available in the self-extinguishing version according to DIN 4102-B1.
| Product Code: | PVCHSE074 |
|---|---|
| Ø I.D.: | |
| Ø O.D.: | |
| Wall Thickness: | |
| Weight: | |
| Bending Radius: | |
| Working Pressure 1:3 23°C: | |
| Vacuum 23°c: | |
| Spiral Pitch: | |
| Spiral Direction: | left |
| Ø Spiral: | |
| Coil Length: |

Reviews
There are no reviews yet.