| Roll Legth | 10 mtr |
|---|---|
| Roll Width | 1200 mm |
| Minimum temperature | -60°C |
| Maximum temperature | 230°C |
| Intermittent maximum | 250°C |
| Brittle point | -80°C (ASTM D746) |
| Limiting Oxygen Index | 24% (BS 2782 Part 1) |
| Thermal Conductivity | 0.24 W/m/K (VDE 0304) |
| Radation Resiance | >10-5 Grays (107 Rads) typical |
| Dielectric Strength | 23kV.mm-1 (VDE 0303) |
| Dielctric Constant | 2.9 (VDE 0303) |
| Dissipation Factor | 2×10-4 (VDE 0303) |
| Volume Resistivity | 3×1015Ω.cm |
| Colour | White |
Please Note: There is a tolerance of +/-5% for all sizes of rubber sheeting, rubber matting and sponge rubber products.

Reviews
There are no reviews yet.